IBG INTERNATIOANL BIOMEDICINE & GENOME CENTER
Investor | : Dokuz Eylül Üniverstiesi |
Location | : Balçova / İzmir |
Year | : 2018 |
IO Quantity | : 2.100 |
STAR REFINERY SUBSTATION & NMI BUILDINGS
Investor | : SOCAR |
Location | : Aliağa / İzmir |
Year | : 2018 |
IO Quantity | : 750 |
ADANA JUSTICE PALACE
Investor | : T.C. Adalet Bakanlığı |
Location | : Adana |
Year | : 2018 |
IO Quantity | : 2.500 |
KENT HOSPITAL - ÇİĞLİ
Investor | : Kent Sağlık Grubu |
Location | : Çiğli / İzmir |
Year | : 2018 |
IO Quantity | : 2.600 |
GÜMÜŞHANE İŞGEM - EUROPEAN UNION PROJECT
Investor | : European Union & Republice of Turkey |
Location | : Gümüşhane |
Year | : 2018 |
IO Quantity | : 350 |
PENITENTIARIES
Investor | : T.C. Ministry of Justice |
Location | : Ereğli / Erzincan / Akhisar / Kırıkkale / Kilis / Şanlıurfa / Niğde |
Year | : 2018 / 2018 / 2016 / 2016 / 2015 / 2015 / 2014 |
IO Quantity | : 1.450 / 1.100 / 600 / 400 / 800 / 1.700 / 150 |
AKSARAY STATE HOSPITAL
Investor | : T.C. Ministry of Health |
Location | : Aksaray |
Year | : 2017 |
IO Quantity | : 2.100 |
ARKAS OFFICE BUILDING (ORHANLI)
Investor | : Arkas Holding |
Location | : Orhanlı, Tuzla / İstanbul |
Year | : 2014 |
IO Quantity | : 2.100 |
TOKİ HEAD OFFICE BUILDING (HALKALI)
Investor | : T.C. Housing Authority |
Location | : Halkalı / İstanbul |
Year | : 2013 |
IO Quantity | : 900 |
YENİ ELEKTRİK NATURAL GAS COMBINED CYCLE POWER PLANT 865 MWe
Investor | : Unit Investment NV & Ansaldo Energia |
Location | : Dilovası / Kocaeli |
Year | : 2012 |
IO Quantity | : 1.400 |
EÜAŞ AMBARLI NATURAL GAS COMBINED CYCLE POWER PLANT
Investor | : EÜAŞ - Elektrik Üretim A.Ş. |
Location | : Ambarlı / İstanbul |
Year | : 2011 |
IO Quantity | : 650 |
İZMİR UNIVERSITY OF ECONOMICS - FACULTY OF FINE ARTS
Investor | : İzmir Universıty of Economics |
Location | : Balçova / İzmir |
Year | : 2011 |
IO Quantity | : 1.050 |
RENAISSANCE HOTEL - İZMİR
Investor | : Parsan Group |
Location | : Konak / İzmir |
Year | : 2010 |
IO Quantity | : 550 |
TÜPRAŞ - ALİAĞA
Investor | : Tüpraş |
Location | : Aliağa / İzmir |
Year | : 2009 |
IO Quantity | : 250 |
SPICE HOTEL & SPA - ANTALYA
Investor | : İçkale Şirketler Grubu |
Location | : Belek / Antalya |
Year | : 2009 |
IO Quantity | : 850 |
MÖVENPICK HOTEL - İZMİR
Investor | : Viltur Villa Saray |
Location | : Konak / İzmir |
Year | : 2008 |
IO Quantity | : 650 |
KT&G KOREAN TOBACCO - İZMİR
Investor | : KT&G |
Location | : Tire / İzmir |
Year | : 2008 |
IO Quantity | : 800 |
TURKMENABAT NATIONAL DRAMA THEATER - TURKMENISTAN
Investor | : Turkmenistan Government |
Location | : Turkmenabat / Turkmenistan |
Year | : 2007 |
IO Quantity | : 1.150 |
SAVOY OTTOMAN PALACE & CASINO - GİRNE
Investor | : Savoy |
Location | : Girne / Cyprus |
Year | : 2007 |
IO Quantity | : 550 |
DELPHI DIESEL & PACKARD (AEGEAN FREE ZONE)
Investor | : Delphi |
Location | : Gaziemir / İzmir |
Year | : 2007 |
IO Quantity | : 600 |
TEPEKULE CONGRESS & EXHIBITION CENTER
Investor | : |
Location | : Bayraklı / İzmir |
Year | : 2006 |
IO Quantity | : 350 |
BTC PIPE LINE
Investor | : Botaş |
Location | : Kars / Erzurum / Erzincan / Sivas / K.Maraş |
Year | : 2005 |
IO Quantity | : 8.500 |
ÖZDİLEK MALL - İZMİR
Investor | : Özdilek |
Location | : Balçova / İzmir |
Year | : 2003 |
IO Quantity | : 700 |
WYNDHAM HOTEL - İZMİR
Investor | : Özdilek |
Location | : Balçova / İzmir |
Year | : 2003 |
IO Quantity | : 1.200 |
SHERATON HOTEL & SPA - ÇEŞME
Investor | : Dilek Holding |
Location | : Çeşme / İzmir |
Year | : 2001 |
IO Quantity | : 1.350 |
OPEL - TORBALI
Investor | : Opel |
Location | : Torbalı / İzmir |
Year | : 1999 |
IO Quantity | : 350 |
DR. OETKER - İZMİR
Investor | : Dr. Oetker |
Location | : Torbalı / İzmir |
Year | : 1999 |
IO Quantity | : 1.200 |